Slider
Product details:
Product details
| Properties | Data |
|---|---|
| Net Weight [g] | 20.00 |
| Guarantee | 2 years guarantee |
Comparison numbers
| Replaces | Ref. no. |
|---|---|
| Iveco | 9316 1381 |
| MAN | 81.62340.6108 |
| Renault | 50 01 857 868 |
| Scania | 1391435 |
| Scania | 1415637 |
| Scania | 1440363 |
| Scania | 1498854 |
| Volvo | 20443687 |
| VW | 2V5 881 251 |
Application:
| Vehicle brand | Model, engine, gearbox, axle, cab |
|---|---|
| Iveco Eurocargo | Eurocargo (tbd) 1991 – 0 |
| Iveco EuroMover | EuroMover 1998-2005 1998 – 2005 |
| Iveco EuroStar | EuroStar 1993-2002 1993 – 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 – 2002 |
| Iveco Powerstar | Powerstar 1999- 1999 – 0 |
| Iveco Stralis | Stralis (tbd) 2002 – 2019 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 – 2004 |
| Renault Kerax | Kerax DXi 11, Kerax DXi 13, Kerax |
| Renault Magnum | Magnum DXi 12, Magnum DXi 13, Magnum E-Tech |
| Renault Midlum | Midlum, Midlum II |
| Renault Premium | Premium, Premium II DXi 7, Premium II PR, Premium II TR, Premium PR, Premium TR |
| Scania 4-Serie | P 114 1994-2008 1994 – 2008, P 124 1994-2008 1994 – 2008, P 94 1994-2008 1994 – 2008, R 124 1994-2008 1994 – 2008, R 144 1994-2008 1994 – 2008, R 164 1994-2008 1994 – 2008 |
| Scania F-, K-, N-Serie | F 2004- 2004 – 0, K 2004- 2004 – 0 |
| Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 – 0, G 2016- 2016 – 0, P 2016- 2016 – 0, R 2016- 2016 – 0, S 2016- 2016 – 0 |
| Scania P-, G-, R-, T-Serie | P 2003-2018 2003 – 2018, tbd |
| Sisu Sisu / Renault | Sisu / Renault |
| Volvo FH | FH12 2001-2005 2001 – 2005, FH (4) 2012- 2012 – 0 |
| Volvo FM | FM (4) 2012- 2012 – 0, FM 2005-2012 2005 – 2012, FM12 2001-2005 2001 – 2005, FM9 2001-2005 2001 – 2005 |






المراجعات
لا توجد مراجعات بعد.