Pipe, outlet
Product details:
Product details
| Properties | Data |
|---|---|
| Net Weight [g] | 48.00 |
| Guarantee | 2 years guarantee |
Comparison numbers
| Replaces | Ref. no. |
|---|---|
| Renault | 74 20 451 178 |
| Renault | 74 21 021 925 |
| Volvo | 20451178 |
| Volvo | 21021925 |
Application:
| Vehicle brand | Model, engine, gearbox, axle, cab |
|---|---|
| Renault C-Serie | C |
| Renault D-Serie | D |
| Renault K-Serie | K |
| Renault Kerax | Kerax DXi 13 |
| Renault Magnum | Magnum DXi 13 |
| Renault T-Serie | T |
| Volvo B9 | B9L 2005-2014 2005 – 2014, B9R 2006-2013 2006 – 2013, B9S 1999-2011 1999 – 2011, B9TL 2002-2018 2002 – 2018 |
| Volvo B13 | B13R 2009- 2009 – 0 |
| Mack MP engines | MP 8 |
| Volvo FH | FH 2005-2012 2005 – 2012, FH (4) 2012- 2012 – 0 |
| Volvo FM | FM (4) 2012- 2012 – 0, FMX (4) 2012- 2012 – 0, FM 2005-2012 2005 – 2012 |






المراجعات
لا توجد مراجعات بعد.